Today (140) | Quinta-feira May 8 (13) | Sexta-feira May 9 (23) | Sábado May 10 (0) | Domingo May 11 (0) | Segunda-feira May 12 (0) | Terça-feira May 13 (0) | Mais (0) |
0-0 Ao vivo | 1.85-26.50Australia (w) | 1.85+26.50New Zealand (w) | 16 | |
0-0 Ao vivo | 1.70-25.50Australia (w) | 2.01+25.50New Zealand (w) | 16 | |
0-0 Ao vivo | 1.95-27.50Australia (w) | 1.75+27.50New Zealand (w) | 16 |
0-0 Ao vivo | Bataan Risers | Marikina Shoe Masters | 0 |
0-0 Ao vivo | 1.80-9.50Shenyang Seagulls | 1.90+9.50Fuzhou Guardians | 4 |
0-0 Ao vivo | Hanyang University BC | Kyunghee University BC | 0 |
0-0 Ao vivo | 1.75-8.50Samara Pro (w) | 1.95+8.50Ekaterinburg Pro (w) | 6 |
0-0 Ao vivo | 1.85+5.50OKC SL | 1.85-5.50Bucks SL | 2 |
0-0 Ao vivo | Maykop Pro | Nalchik Pro | 3 |
0-0 Ao vivo | Sparks (w) | Wings (w) | 2 |
May 13 **:** | 1.35Boston Celtics | 3.12New York Knicks | 3 | |
May 13 **:** | 1.40Oklahoma City Thunder | 2.92Denver Nuggets | 3 |
May 8 07:00 | 1.15Boston Celtics | 4.70New York Knicks | 109 | |
May 8 09:30 | 1.15Oklahoma City Thunder | 4.70Denver Nuggets | 109 |
May 7 18:00 | 1.50Seoul SK Knights | 2.56Changwon LG Sakers | 45 |
May 7 17:00 | 4.33Blackwater Bossing | 1.12Rain or Shine Elasto Painters | 37 | |
May 7 19:30 | 1.30Barangay Ginebra San Miguel | 3.08NLEX Road Warriors | 37 |
May 7 19:00 | 3.50Tangerang Hawks BC | 1.20Satria Muda Pertamina Jakarta | 12 | |
May 7 20:00 | 1.20Elang Pacific Caesar Surabaya | 3.50Satya Wacana Salatiga | 4 |
May 7 18:15 | 1.10Austrália | 5.76New Zealand | 33 |
May 7 19:35 | 1.46Zhejiang Guangsha Lions | 2.78Beijing Ducks | 23 |
May 7 19:30 | 1.37Taoyuan Pauian Pilots | 2.81Taipei Fubon Braves | 27 |
May 7 18:00 | 3.08Davao Occidental Tigers | 1.32Mindoro Tamaraws | 4 | |
May 7 20:00 | 1.09Binan Tatak Gel GameX | 6.00Pasig City | 10 |
May 8 00:30 | 1.83Hamburg Towers | 1.87Niners Chemnitz 99 | 27 | |
May 8 00:30 | 1.24Wurzburg Baskets | 3.63MLP Academics Heidelberg | 27 | |
May 8 02:00 | 1.71MHP Riesen Ludwigsburg | 2.00Syntainics MBC | 31 |
May 8 01:00 | 1.18BC Zenit Saint Petersburg | 4.22BC Lokomotiv Kuban Krasnodar | 9 |
May 7 21:00 | 1.14BC Temp SUMZ Revda | 4.84BC CSKA Moscow 2 | 3 |
May 8 **:** | 2.19Donar Groningen | 1.60Landstede Hammers Zwolle | 19 | |
May 8 **:** | 1.20Heroes Den Bosch | 4.03Okapi Aalst | 23 | |
May 8 **:** | 1.12Kangoeroes Basket Mechelen | 5.34ZZ Leiden | 23 |
May 8 **:** | 1.41BK Decin | 2.66Basket Brno | 26 |
May 7 **:** | 2.85Maccabi Ironi Ramat Gan BC | 1.36Hapoel Jerusalem BC | 29 |
May 8 **:** | 1.08Saint Chamond Basket | 6.26Provence Basket Fos Sur Mer | 32 |
May 7 20:00 | 1.45BC TSU Tbilisi | 2.53BC Gurjaani Delta | 16 |
May 8 **:** | 1.41Soproni KC | 2.66Egis Kormend | 24 | |
May 8 **:** | 1.55Alba Fehervar | 2.29DEAC Kosarlabda | 23 |
May 7 23:30 | 4.22BC Juventus Utena | 1.18BC Rytas Vilnius | 18 | |
May 8 00:00 | 2.44BC Nevezis | 1.48BC Wolves | 27 |
May 8 **:** | 1.10Paderborn Baskets | 5.76LOK Bernau Basketball | 32 |
May 8 **:** | 1.18Keravnos Strovolou BC | 4.22AEL Limassol BC | 12 |
May 8 **:** | 1.29Astoria Bydgoszcz | 3.22Sokol Lancut | 20 |
May 8 **:** | 1.24Sloga Uppsala Basket | 3.63Wetterbygden Stars Basket | 20 |
May 7 21:00 | 2.92Olympique Batna | 1.35OSBB Arreridj | 4 |
May 8 **:** | 1.27SIMECQ U21 | 3.38Rio Mayor Basket U21 | 28 |
May 8 **:** | 1.25Vaqueros de Bayamon | 3.56Capitanes de Arecibo | 10 | |
May 8 **:** | 1.55Criollos de Caguas BC | 2.29Mets de Guaynabo BC | 11 | |
May 8 **:** | 1.91Osos de Manati BC | 1.79Cangrejeros de Santurce | 12 |
May 8 **:** | 2.19CA Queluz U21 | 1.60Sporting CP U21 | 31 |
May 13 **:** | 2.11-1.50Boston Celtics | 1.74+1.50New York Knicks | 3 | |
May 13 **:** | 2.16-1.50Oklahoma City Thunder | 1.70+1.50Denver Nuggets | 3 |
May 8 07:00 | 1.92+8.50Boston Celtics | 1.92-8.50Oklahoma City Thunder | 3 | |
May 8 07:00 | 1.92+9.50New York Knicks | 1.92-9.50Denver Nuggets | 3 |
May 7 18:00 | 1.76-3.00Seoul SK Knights | 2.11+3.00Changwon LG Sakers | 45 | |
May 7 18:00 | 1.86-3.50Seoul SK Knights | 2.00+3.50Changwon LG Sakers | 45 | |
May 7 18:00 | 1.96-4.00Seoul SK Knights | 1.90+4.00Changwon LG Sakers | 45 |
May 7 18:00 | 1.89+7.50Sun Hyung Kim | 1.91-7.50Carl Tamayo | 3 | |
May 7 18:00 | 1.95-5.50Jameel Warney | 1.85+5.50Assem Marei | 3 |
May 7 19:00 | 1.77+8.50Tangerang Hawks BC | 1.99-8.50Satria Muda Pertamina Jakarta | 12 | |
May 7 20:00 | 1.71-6.50Elang Pacific Caesar Surabaya | 2.05+6.50Satya Wacana Salatiga | 4 |
May 7 19:35 | 1.91-5.50Zhejiang Guangsha Lions | 1.93+5.50Beijing Ducks | 23 | |
May 7 19:35 | 2.05-6.50Zhejiang Guangsha Lions | 1.79+6.50Beijing Ducks | 23 | |
May 7 19:35 | 1.78-4.50Zhejiang Guangsha Lions | 2.06+4.50Beijing Ducks | 23 |
May 7 18:00 | 1.94+6.50Davao Occidental Tigers | 1.80-6.50Mindoro Tamaraws | 4 | |
May 7 20:00 | 1.87-13.50Binan Tatak Gel GameX | 1.87+13.50Pasig City | 10 |
May 7 21:00 | 1.93-9.50BC Temp SUMZ Revda | 1.81+9.50BC CSKA Moscow 2 | 3 |
May 8 **:** | 1.77-4.00BK Decin | 1.97+4.00Basket Brno | 26 | |
May 8 **:** | 1.91-5.00BK Decin | 1.83+5.00Basket Brno | 26 | |
May 8 **:** | 1.99-5.50BK Decin | 1.76+5.50Basket Brno | 26 | |
May 8 **:** | 1.83-4.50BK Decin | 1.91+4.50Basket Brno | 26 |
May 8 **:** | 1.75-6.50SIMECQ U21 | 2.00+6.50Rio Mayor Basket U21 | 28 | |
May 8 **:** | 2.00-8.50SIMECQ U21 | 1.75+8.50Rio Mayor Basket U21 | 28 | |
May 8 **:** | 1.87-7.50SIMECQ U21 | 1.87+7.50Rio Mayor Basket U21 | 28 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?